
Company Type:Buyer Update Time:2026-03-24 Hungary, All year 2017 Buyer Transaction record 24 item
HScode 24
Times 24
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Hungary | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Fabricated metal products, nspfTranslation | ||
| Importer | Plastiroute Kuzuti Jelzotabla Keszito Es Forgalmazo Korlatolt Felelossegu Tarsasag - Plastiroute Kft ![]() |
||
| Import country | Hungary | ||
| City | Vac | ||
| Import amount | 234708000 HUF | ||
| Employees | 17 | ||
| URL | - | ||
| Phone | +36 27304894 | ||
| Fax | +36 27502415 | ||
| Contact | Jenovai Zoltan | ||
| Position | Managing Director | ||
-
24HS Code
-
24Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 790700 | - | - | - | ||
| 2017 | 732394 | - | - | - | ||
| 2017 | 732399 | - | - | - | ||
| 2017 | 811300 | - | - | - | ||
| 2017 | 830300 | - | - | - | ||
| 2017 | 830630 | - | - | - | ||
| 2017 | 730230 | - | - | - | ||
| 2017 | 730240 | - | - | - | ||
| 2017 | 730290 | - | - | - | ||
| 2017 | 850511 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail